What's in season in Washington
Typical Washington picking seasons for 8 crops, from published harvest calendars. These are typical seasons, not any farm's dates: each farm's own picking months are listed below and on its page.
| Crop | Months | Typical season | Source |
|---|---|---|---|
| Strawberries | May–SeptemberThe Washington State Department of Agriculture’s seasonality chart shows Washington strawberries from May through September. | Washington State Department of Agriculture: Washington Grown Produce Seasonality Chart, Fruits and Herbs (AGR PUB 200-339, 2022)cms.agr.wa.gov · read October 6, 2026 | |
| Blueberries | July–SeptemberThe chart shows Washington blueberries from July through September. | Washington State Department of Agriculture: Washington Grown Produce Seasonality Chart, Fruits and Herbs (AGR PUB 200-339, 2022)cms.agr.wa.gov · read October 6, 2026 | |
| Raspberries | June–AugustThe chart shows Washington raspberries from June through August. | Washington State Department of Agriculture: Washington Grown Produce Seasonality Chart, Fruits and Herbs (AGR PUB 200-339, 2022)cms.agr.wa.gov · read October 6, 2026 | |
| Blackberries | June–AugustThe chart shows Washington blackberries from June through August. | Washington State Department of Agriculture: Washington Grown Produce Seasonality Chart, Fruits and Herbs (AGR PUB 200-339, 2022)cms.agr.wa.gov · read October 6, 2026 | |
| Cherries | June–AugustThe chart shows Washington Bing and Rainier cherries from June through August. | Washington State Department of Agriculture: Washington Grown Produce Seasonality Chart, Fruits and Herbs (AGR PUB 200-339, 2022)cms.agr.wa.gov · read October 6, 2026 | |
| Peaches | July–SeptemberThe chart shows Washington yellow and white peaches from July through September. | Washington State Department of Agriculture: Washington Grown Produce Seasonality Chart, Fruits and Herbs (AGR PUB 200-339, 2022)cms.agr.wa.gov · read October 6, 2026 | |
| Apples | September–NovemberThe chart marks September through November as the peak Washington apple harvest; stored apples are available the rest of the year. | Washington State Department of Agriculture: Washington Grown Produce Seasonality Chart, Fruits and Herbs (AGR PUB 200-339, 2022)cms.agr.wa.gov · read October 6, 2026 | |
| Lavender | JulyThe chart shows Washington lavender in July. | Washington State Department of Agriculture: Washington Grown Produce Seasonality Chart, Fruits and Herbs (AGR PUB 200-339, 2022)cms.agr.wa.gov · read October 6, 2026 |
When Washington farms say flowers are ready
Most of the 5 farms that publish their own months name July–September. Each farm's own window is on its page.
Farms' own picking months
From each verified farm's website, checked on the date shown on its page.
| Crop | Farm | Months | In the farm's words |
|---|---|---|---|
| Apples | Swans Trail FarmsSnohomish | “early September and continues through October” | |
| Apples | Thompson's Farm MarketNaches | “October” | |
| Blueberries | Larsen Lake Blueberry FarmBellevue | “early July through late August” | |
| Blueberries | Valentina FarmArlington | “Early July — Late August” | |
| Cherries | Cherry Hill Orchard And MarketMead | “early July” | |
| Christmas Trees | Fall City FarmsFall City | “December” | |
| Christmas Trees | Terra Valley FarmsMonroe | “November & December” | |
| Flowers | Cedar Flats Flower FarmTumwater | “July 18, 2026 through October 15, 2026” | |
| Flowers | Chelan Valley FarmsManson | “Late June through Mid-October” | |
| Flowers | Tekla FarmsEastsound | “September” | |
| Flowers | Terra Valley FarmsMonroe | “July - September” | |
| Flowers | Wilderbee FarmPort Townsend | “early August through the end of September” | |
| Grapes | Terra Valley FarmsMonroe | “August & September” | |
| Lavender | Wilderbee FarmPort Townsend | “July-August” | |
| Pumpkins | Middleton FarmsPasco | “End of September - November 1” | |
| Pumpkins | Remlinger FarmsCarnation | “late September with plenty of time for halloween” | |
| Pumpkins | Terra Valley FarmsMonroe | “September & October” | |
| Pumpkins | Thomasson Family FarmEnumclaw | “Sept. 27 – Oct 30” | |
| Pumpkins | Thompson's Farm MarketNaches | “October” | |
| Raspberries | Bainbridge Island/Suyematsu FarmsBainbridge Island | “late June with U-PICK available around the 4th of July” | |
| Raspberries | Remlinger FarmsCarnation | “mid July” | |
| Strawberries | Remlinger FarmsCarnation | “June” | |
| Vegetables | Bailey Family FarmSnohomish | “June through October” | |
| Vegetables | Harvold Berry FarmCarnation | “Early August to early September” |